Large panorama pictures rendered of many separate ones.
According to the picture size and format, the gallery has a slightly different shape in this article. The pictures are just slightly altered, to there may be some little “ghosts” from the rendering. The single pictures all panoramas were rendered of had a size of 4288×2848 and 24 bit of color. Here is some data regarding the pictures in order of appearance:
| Short Description | No of Single Pictures | Megapixels | Raw Size (MB) |
|---|---|---|---|
| Mojave Desert, afternoon | 34 | 77 | 222 |
| Grand Canyon, evening | 8 | 36 | 100 |
| Grand Canyon, afternoon | 8 | 36 | 102 |
| Route 66, noon | 15 | 42 | 122 |
| Grand Canyon, early morning | 7 | 42 | 125 |
| Grand Canyon, noon | 9 | 69 | 196 |
| Monument Valley, evening | 11 | 37 | 104 |
| Monument Valley, evening | 11 | 68 | 196 |
| Bryce Canyon, Amphitheatre, afternoon | 4 | 26 | 74 |
| Bryce Canyon, Sunset Point, afternoon | 6 | 25 | 72 |
| Bryce Canyon, Rainbow Point, afternoon | 8 | 40 | 111 |
| Hoover Dam, lake side , afternoon | 11 | 34 | 97 |
| Death Valley, afternoon | 11 | 42 | 118 |
| Yosemite National Park, afternoon | 9 | 45 | 127 |
| San Francisco, Skyline, afternoon | 7 | 48 | 139 |
| San Francisco, Bay Bridge, afternoon | 12 | 68 | 194 |
| San Francisco, Golden Gate Bridge, afternoon | 9 | 36 | 104 |
| San Francisco, Golden Gate Bridge, afternoon | 9 | 40 | 114 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |